<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Splice Machine</title>
	<atom:link href="http://www.splicemachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.splicemachine.com</link>
	<description>The SQL Database for Your Big Data Apps</description>
	<lastBuildDate>Fri, 17 May 2013 12:53:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Dataweek</title>
		<link>http://www.splicemachine.com/dataweek/</link>
		<comments>http://www.splicemachine.com/dataweek/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=651</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.splicemachine.com/dataweek/">Dataweek</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The post <a href="http://www.splicemachine.com/dataweek/">Dataweek</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.splicemachine.com/dataweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet of Things Changes Everything</title>
		<link>http://blogs.hbr.org/cs/2013/05/how_the_internet_of_things_cha.html</link>
		<comments>http://blogs.hbr.org/cs/2013/05/how_the_internet_of_things_cha.html#comments</comments>
		<pubDate>Tue, 14 May 2013 16:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=642</guid>
		<description><![CDATA[<p>Currently in the business world we are witnessing something like the epic collision of two galaxies — a rapid convergence of two very unlike systems that will cause the elements of both to realign. It&#8217;s all thanks to the Internet of Things.</p><p>The post <a href="http://blogs.hbr.org/cs/2013/05/how_the_internet_of_things_cha.html">How the Internet of Things Changes Everything</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Currently in the business world we are witnessing something like the epic collision of two galaxies — a rapid convergence of two very unlike systems that will cause the elements of both to realign. It&#8217;s all thanks to the Internet of Things.</p>
<p>The post <a href="http://blogs.hbr.org/cs/2013/05/how_the_internet_of_things_cha.html">How the Internet of Things Changes Everything</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.hbr.org/cs/2013/05/how_the_internet_of_things_cha.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Herd of Elephants: The Proliferation of Hadoop Distributions</title>
		<link>http://www.splicemachine.com/a-herd-of-elephants-the-proliferation-of-hadoop-distributions/</link>
		<comments>http://www.splicemachine.com/a-herd-of-elephants-the-proliferation-of-hadoop-distributions/#comments</comments>
		<pubDate>Fri, 10 May 2013 21:06:23 +0000</pubDate>
		<dc:creator>Splice Machine</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=635</guid>
		<description><![CDATA[<p>At the Strata Conference in February, EMC Greenplum and Intel debuted their own Hadoop distributions. That makes six major Hadoop distributions, when you include Cloudera, MapR, Hortonworks and IBM. While this certainly hints that Big Data is beginning to hit its stride, there’s been some debate around proprietary distributions of Hadoop and how successful they [...]</p><p>The post <a href="http://www.splicemachine.com/a-herd-of-elephants-the-proliferation-of-hadoop-distributions/">A Herd of Elephants: The Proliferation of Hadoop Distributions</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>At the Strata Conference in February, EMC Greenplum and Intel debuted their own Hadoop distributions. That makes six major Hadoop distributions, when you include Cloudera, MapR, Hortonworks and IBM. While this certainly hints that Big Data is beginning to hit its stride, there’s been some <a href="http://readwrite.com/2013/03/12/proprietary-hadoop-is-a-losing-strategy" target="_blank">debate</a> around proprietary distributions of Hadoop and how successful they will be in the long term. Because the Splice SQL Engine is built on the Hadoop stack, we thought we’d chime in with some thoughts on the pros and cons of major players like EMC and Intel getting into the fray.</p>
<p>More distributions will likely lengthen the sales cycles because more choices tend to slow down buying decisions. For an organization considering their Big Data strategy, it now becomes not only just a question of whether or not to use Hadoop, but also of which Hadoop distribution. And that question extends to companies like Splice Machine who have to decide which distributions to support. However, this might be moot if the new distributions don’t get traction.</p>
<p>All of that said, Intel and EMC are very large, well-respected technology providers that will spend significant marketing dollars increasing overall market awareness. Their presence in the Hadoop market increases the legitimacy of a Hadoop solution for mainstream corporations. In addition, new competition should only serve to raise the bar and ultimately, make distributions better.</p>
<p>Netting this out, we believe that the new distributions are a net positive for the Hadoop market. The increased market awareness will more than compensate for any short-term confusion on what distribution to choose. For a more in-depth look at the new Hadoop landscape (that also stays neutral), check out <a href="http://www.zdnet.com/new-hadoop-distributions-proliferate-7000011913/" title="New Hadoop Distributions Proliferate" target="_blank">this story</a> from Andrew Brust in ZDNet.</p>
<p>We look forward to see how this all turns out. Do you have any thoughts? Leave them in the comments section below!</p>
<p>The post <a href="http://www.splicemachine.com/a-herd-of-elephants-the-proliferation-of-hadoop-distributions/">A Herd of Elephants: The Proliferation of Hadoop Distributions</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.splicemachine.com/a-herd-of-elephants-the-proliferation-of-hadoop-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Short History Of Big Data</title>
		<link>http://www.forbes.com/sites/gilpress/2013/05/09/a-very-short-history-of-big-data/</link>
		<comments>http://www.forbes.com/sites/gilpress/2013/05/09/a-very-short-history-of-big-data/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=632</guid>
		<description><![CDATA[<p>The story of how data became big starts many years before the current buzz around big data. Already seventy years ago we encounter the first attempts to quantify the growth rate in the volume of data or what has popularly been known as the “information explosion” (a term first used in 1941, according to the [...]</p><p>The post <a href="http://www.forbes.com/sites/gilpress/2013/05/09/a-very-short-history-of-big-data/">A Very Short History Of Big Data</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The story of how data became big starts many years before the current buzz around big data. Already seventy years ago we encounter the first attempts to quantify the growth rate in the volume of data or what has popularly been known as the “information explosion” (a term first used in 1941, according to the Oxford English Dictionary).</p>
<p>The post <a href="http://www.forbes.com/sites/gilpress/2013/05/09/a-very-short-history-of-big-data/">A Very Short History Of Big Data</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.forbes.com/sites/gilpress/2013/05/09/a-very-short-history-of-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Stress Quantified Using Big Data</title>
		<link>http://www.informationweek.com/big-data/news/big-data-analytics/travel-stress-quantified-using-big-data/240154241</link>
		<comments>http://www.informationweek.com/big-data/news/big-data-analytics/travel-stress-quantified-using-big-data/240154241#comments</comments>
		<pubDate>Tue, 07 May 2013 17:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=625</guid>
		<description><![CDATA[<p>Millions of workers are on the roads, railways and tarmacs every day. But what&#8217;s the impact on productivity when those trips go wrong, when business travelers experience stress and suffer indignities large and small? CWT, a $28 billion global travel, meetings and events management company, wanted to find out.</p><p>The post <a href="http://www.informationweek.com/big-data/news/big-data-analytics/travel-stress-quantified-using-big-data/240154241">Travel Stress Quantified Using Big Data</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Millions of workers are on the roads, railways and tarmacs every day. But what&#8217;s the impact on productivity when those trips go wrong, when business travelers experience stress and suffer indignities large and small? CWT, a $28 billion global travel, meetings and events management company, wanted to find out.</p>
<p>The post <a href="http://www.informationweek.com/big-data/news/big-data-analytics/travel-stress-quantified-using-big-data/240154241">Travel Stress Quantified Using Big Data</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.informationweek.com/big-data/news/big-data-analytics/travel-stress-quantified-using-big-data/240154241/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Big Data Going To Be The Secret Weapon For CRM?</title>
		<link>http://www.business2community.com/big-data/is-big-data-going-to-be-the-secret-weapon-for-crm-0484895</link>
		<comments>http://www.business2community.com/big-data/is-big-data-going-to-be-the-secret-weapon-for-crm-0484895#comments</comments>
		<pubDate>Sat, 04 May 2013 17:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=627</guid>
		<description><![CDATA[<p>It seems like cloud and big data are the only things that exist in today’s IT world. Anywhere you turn you are likely to stumble upon one of these. IT pros are excited about bringing the big data technology into enterprise intelligence to make them smarter.</p><p>The post <a href="http://www.business2community.com/big-data/is-big-data-going-to-be-the-secret-weapon-for-crm-0484895">Is Big Data Going To Be The Secret Weapon For CRM?</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It seems like cloud and big data are the only things that exist in today’s IT world. Anywhere you turn you are likely to stumble upon one of these. IT pros are excited about bringing the big data technology into enterprise intelligence to make them smarter.</p>
<p>The post <a href="http://www.business2community.com/big-data/is-big-data-going-to-be-the-secret-weapon-for-crm-0484895">Is Big Data Going To Be The Secret Weapon For CRM?</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.business2community.com/big-data/is-big-data-going-to-be-the-secret-weapon-for-crm-0484895/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splice Machine Welcomes Eric Kalabacos to Our Executive Team</title>
		<link>http://www.splicemachine.com/splice-machine-welcomes-eric-kalabacos-to-our-executive-team/</link>
		<comments>http://www.splicemachine.com/splice-machine-welcomes-eric-kalabacos-to-our-executive-team/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:47:26 +0000</pubDate>
		<dc:creator>Splice Machine</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=620</guid>
		<description><![CDATA[<p>As a growing organization in a growing industry, Splice Machine continues to expand our executive team. As such, we’re pleased to announce (and welcome!) Eric Kalabacos, as our new Vice President of Customer Solutions. In his role, Eric has overall responsibility to ensure customers can successfully deploy Splice Machine technology. He is building a team [...]</p><p>The post <a href="http://www.splicemachine.com/splice-machine-welcomes-eric-kalabacos-to-our-executive-team/">Splice Machine Welcomes Eric Kalabacos to Our Executive Team</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As a growing organization in a growing industry, Splice Machine continues to expand our executive team. As such, we’re pleased to announce (and welcome!) Eric Kalabacos, as our new Vice President of Customer Solutions.</p>
<p>In his role, Eric has overall responsibility to ensure customers can successfully deploy Splice Machine technology. He is building a team of experienced consultants that will go on-site with customers to support the Splice SQL Engine, as well as related technologies such as HBase and Hadoop.</p>
<p>“I’m very excited to be working with such a capable group,” commented Eric. “I believe we have the skills and experience to compete very effectively in the Big Data marketplace.”</p>
<p>Eric joins Splice Machine from Model N, where he served as Senior Director of Global Customer Services and Support. He played a key role in growing the company from an early-stage startup to a profitable, high-growth, publicly traded organization.</p>
<p>Splice Machine is always on the hunt for the best and brightest minds in the Big Data business to work on the Splice SQL Engine. Is that you? Visit our <a title="Splice Machine Careers" href="http://www.splicemachine.com/company/careers/">career page</a> here for more information on how you can join our innovative team.</p>
<p>The post <a href="http://www.splicemachine.com/splice-machine-welcomes-eric-kalabacos-to-our-executive-team/">Splice Machine Welcomes Eric Kalabacos to Our Executive Team</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.splicemachine.com/splice-machine-welcomes-eric-kalabacos-to-our-executive-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Ways Big Data Has Changed Retail Analytics Forever</title>
		<link>http://siliconangle.com/blog/2013/05/02/3-ways-big-data-has-changed-retail-analytics-forever/</link>
		<comments>http://siliconangle.com/blog/2013/05/02/3-ways-big-data-has-changed-retail-analytics-forever/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:47:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=614</guid>
		<description><![CDATA[<p>Forward-thinking retailers are tapping into Big Data to streamline operations and gain a competitive edge over rivals.</p><p>The post <a href="http://siliconangle.com/blog/2013/05/02/3-ways-big-data-has-changed-retail-analytics-forever/">Three Ways Big Data Has Changed Retail Analytics Forever</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Forward-thinking retailers are tapping into Big Data to streamline operations and gain a competitive edge over rivals.</p>
<p>The post <a href="http://siliconangle.com/blog/2013/05/02/3-ways-big-data-has-changed-retail-analytics-forever/">Three Ways Big Data Has Changed Retail Analytics Forever</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://siliconangle.com/blog/2013/05/02/3-ways-big-data-has-changed-retail-analytics-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Hadoop is Set to Be the Next Big Thing</title>
		<link>http://www.computing.co.uk/ctg/analysis/2264450/analysis-why-hadoop-is-set-to-be-the-next-big-thing</link>
		<comments>http://www.computing.co.uk/ctg/analysis/2264450/analysis-why-hadoop-is-set-to-be-the-next-big-thing#comments</comments>
		<pubDate>Wed, 01 May 2013 14:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=617</guid>
		<description><![CDATA[<p>Social media is so last decade – at least as far as the venture capital industry is concerned. Today, it is largely eschewing social media start-ups in favour of enterprise software and, in particular, ‘big data’ companies, all building applications around the open-source Hadoop framework. (registration required)</p><p>The post <a href="http://www.computing.co.uk/ctg/analysis/2264450/analysis-why-hadoop-is-set-to-be-the-next-big-thing">Why Hadoop is Set to Be the Next Big Thing</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Social media is so last decade – at least as far as the venture capital industry is concerned. Today, it is largely eschewing social media start-ups in favour of enterprise software and, in particular, ‘big data’ companies, all building applications around the open-source Hadoop framework. (registration required)</p>
<p>The post <a href="http://www.computing.co.uk/ctg/analysis/2264450/analysis-why-hadoop-is-set-to-be-the-next-big-thing">Why Hadoop is Set to Be the Next Big Thing</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.computing.co.uk/ctg/analysis/2264450/analysis-why-hadoop-is-set-to-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Is Already Producing Big Results</title>
		<link>http://www.huffingtonpost.com/daniel-burrus/big-data-is-already-produ_b_3146456.html</link>
		<comments>http://www.huffingtonpost.com/daniel-burrus/big-data-is-already-produ_b_3146456.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Big Data News]]></category>

		<guid isPermaLink="false">http://www.splicemachine.com/?p=592</guid>
		<description><![CDATA[<p>When we hear the phrase &#8220;big data,&#8221; we have to ask ourselves, &#8220;How big is big? What are we really talking about?&#8221; Let&#8217;s take one of the largest retailers&#8211;Walmart. Start by visualizing one five-drawer filing cabinet. Now, think of a room filled with 60 million five-drawer file cabinets.</p><p>The post <a href="http://www.huffingtonpost.com/daniel-burrus/big-data-is-already-produ_b_3146456.html">Big Data Is Already Producing Big Results</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When we hear the phrase &#8220;big data,&#8221; we have to ask ourselves, &#8220;How big is big? What are we really talking about?&#8221; Let&#8217;s take one of the largest retailers&#8211;Walmart. Start by visualizing one five-drawer filing cabinet. Now, think of a room filled with 60 million five-drawer file cabinets.</p>
<p>The post <a href="http://www.huffingtonpost.com/daniel-burrus/big-data-is-already-produ_b_3146456.html">Big Data Is Already Producing Big Results</a> appeared first on <a href="http://www.splicemachine.com">Splice Machine</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.huffingtonpost.com/daniel-burrus/big-data-is-already-produ_b_3146456.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
